G.C.E. Advance Level Examination 2017 - University Entrance
1.Index Number : |
6630804 |
Name : | DEWAYALE GEDARA RAVEESHA DILSHAN KARUNASINGHE |
District : | Kurunegala |
Z-Score : | 1.4441 |
Course & University: | ARTS / UNIVERSITY OF KELANIYA |
Unicode: | 019D |
2.Index Number : |
6630901 |
Name : | KURUPPU ARACHCHILAGE LAHIRU CHATHURANGA KURUPPUARACHCHI |
District : | Kurunegala |
Z-Score : | 1.3136 |
Course & University: | ARTS / RAJARATA UNIVERSITY OF SRI LANKA |
Unicode: | 019K |
3.Index Number : |
6631010 |
Name : | DEVATE GEDARA SACHINTHANA DILSHAN BANDARA RATHNAYAKA |
District : | Kurunegala |
Z-Score : | 1.2905 |
Course & University: | COMMUNICATION STUDIES / EASTERN UNIVERSITY (TRINCOMALEE CAMPUS) |
Unicode: | 029W |
4.Index Number : |
6631029 |
Name : | LEKAM MAHAMUDALIGE DANANJAYA NAYANAJITH MADURANGA LEKAMGE |
District : | Kurunegala |
Z-Score : | 1.0907 |
Course & University: | MUSIC / UNIVERSITY OF THE VISUAL & PERFORMING ARTS |
Unicode: | 068Z |
5.Index Number : |
6631436 |
Name : | RATHNAYAKA MUDIYANSELAGE VINDYA VIMANTHI |
District : | Kurunegala |
Z-Score : | 1.2428 |
Course & University: | HOSPITALITY, TOURISM & EVENTS MANAGEMENT / UVA WELLASSA UNIVERSITY OF SRI LANKA |
Unicode: | 090U |
6.Index Number : |
6631371 |
Name : | MANIKKA BADATHURUGE SASHINI MADUWANTHI DE SILVA |
District : | Kurunegala |
Z-Score : | 1.3346 |
Course & University: | ARTS / RAJARATA UNIVERSITY OF SRI LANKA |
Unicode: | 019K |
7.Index Number : |
6631436 |
Name : | RATHNAYAKA MUDIYANSELAGE VINDYA VIMANTHI |
District : | Kurunegala |
Z-Score : | 1.2428 |
Course & University: | HOSPITALITY, TOURISM & EVENTS MANAGEMENT / UVA WELLASSA UNIVERSITY OF SRI LANKA |
Unicode: | 090U |
8.Index Number : |
6631495 |
Name : | WIJA HALUWALAGE SANDUNI MADHUSHIKA PRIYADARSHANI |
District : | Kurunegala |
Z-Score : | 1.4010 |
Course & University: | ARTS / UNIVERSITY OF KELANIYA |
Unicode: | 019D |
9.Index Number : |
6631584 |
Name : | RATHNAYAKA MUDIYANSELAGE NUWANTHI SAGARIKA RATHNAYAKA |
District : | Kurunegala |
Z-Score : | 1.4689 |
Course & University: | ARTS / UNIVERSITY OF KELANIYA |
Unicode: | 019D |
10.Index Number : |
6631622 |
Name : | SINGHAPURA DEWAGE DILINI PRAMODHA THILAKARATHNA |
District : | Kurunegala |
Z-Score : | 1.3212 |
Course & University: | ARTS / RAJARATA UNIVERSITY OF SRI LANKA |
Unicode: | 019K |
11.Index Number : |
6631789 |
Name : | WELE PARAPAYALE GEDARA MADHUSHI WATHSALA WIMALARATHNA |
District : | Kurunegala |
Z-Score : | 1.9423 |
Course & University: | LAW / UNIVERSITY OF COLOMBO |
Unicode: | 025A |
12.Index Number : |
6631843 |
Name : | BILINDA DEWAGE HESHANI HIMAYA INDRAJITH |
District : | Kurunegala |
Z-Score : | 1.5300 |
Course & University: | ARTS / UNIVERSITY OF KELANIYA |
Unicode: | 019D |
13.Index Number : |
6632114 |
Name : | ATUWAGAWA GEDARA KOSHALA SURANGI JAYALATH |
District : | Kurunegala |
Z-Score : | 1.1577 |
Course & University: | MUSIC / UNIVERSITY OF THE VISUAL & PERFORMING ARTS |
Unicode: | 068Z |
14.Index Number : |
6632157 |
Name : | THENNAKOON MUDIYANSELAGE HARSHANI NADEESHA PUSHPA KUMARI |
District : | Kurunegala |
Z-Score : | 1.4034 |
Course & University: | ARTS / UNIVERSITY OF KELANIYA |
Unicode: | 019D |
15.Index Number : |
6632246 |
Name : | YATHRA MULLAGE THARUSHI NETHMI GNANARATHNA |
District : | Kurunegala |
Z-Score : | 1.4705 |
Course & University: | ARTS / UNIVERSITY OF SRI JAYEWARDENEPURA |
Unicode: | 019C |
16.Index Number : |
6632360 |
Name : | LANKANAYAKA MUDIYANSELAGE PRAMODYA THATHSARANI LANKANAYAKA |
District : | Kurunegala |
Z-Score : | 1.1666 |
Course & University: | MUSIC / UNIVERSITY OF THE VISUAL & PERFORMING ARTS |
Unicode: | 068Z |
17.Index Number : |
6632378 |
Name : | BALASOORIYA MUDIYANSELAGE THAKSHILA PIUMALI BALASOORIYA |
District : | Kurunegala |
Z-Score : | 1.2372 |
Course & University: | DANCE / UNIVERSITY OF THE VISUAL & PERFORMING ARTS |
Unicode: | 069Z |
18.Index Number : |
6632394 |
Name : | DISSANAYAKE MUDIYANSELAGE HILMI NIMASHA JANADI BANDARA |
District : | Kurunegala |
Z-Score : | 1.7531 |
Course & University: | ARTS / UNIVERSITY OF COLOMBO |
Unicode: | 019A |
19.Index Number : | 6631576 |
Name : | HERATH MUDIYANSELAGE HASINI DULWANTHI HERATH |
District : | Kurunegala |
Z-Score : | 1.6509 |
Course & University: | ARTS / UNIVERSITY OF PERADENIYA |
Unicode: | 019B |
20.Index Number : |
6632114 |
Name : | ATUWAGAWA GEDARA KOSHALA SURANGI JAYALATH |
District : | Kurunegala |
Z-Score : | 1.1577 |
Course & University: | MUSIC / UNIVERSITY OF THE VISUAL & PERFORMING ARTS |
Unicode: | 068Z |