Index Number : | 6624537 |
Name : | NIYANGAMA DISAWAGE SHIRANTHA KELUM JAYASOORIYA |
District : | Kurunegala |
Z-Score : | 1.1877 |
Course & University: | PHYSICAL SCIENCE / UNIVERSITY OF RUHUNA |
Unicode: | 013F |
02 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6624600 |
Name : | PULINGUWA DEWAYALAGE DHANUSHKA MADHUSANKA EDIRISINGHE |
District : | Kurunegala |
Z-Score : | 1.4037 |
Course & University: | PHYSICAL SCIENCE / UNIVERSITY OF PERADENIYA |
Unicode: | 013B |
03 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6625070 |
Name : | KORALEGAMA MUDIYANSELAGE SUREKA MADHUWANTHI KORALEGAMA |
District : | Kurunegala |
Z-Score : | 1.1240 |
Course & University: | AGRICULTURE / WAYAMBA UNIVERSITY OF SRI LANKA |
Unicode: | 004M |
04 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6625932 |
Name : | HITHTHETIYAGE LAHIRUKA DESHANI HITHTHETIYA |
District : | Kurunegala |
Z-Score : | 1.0115 |
Course & University: | APPLIED SCIENCES (PHYSICAL SCIENCE) / RAJARATA UNIVERSITY OF SRI LANKA |
Unicode: | 015K |
05 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6626041 |
Name : | RAJASEKARA LOKUBADALGE MADURI LAKSHIKA RAJASEKARA |
District : | Kurunegala |
Z-Score : | 0.9941 |
Course & University: | APPLIED SCIENCES (PHYSICAL SCIENCE) / RAJARATA UNIVERSITY OF SRI LANKA |
Unicode: | 015K |
06 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6626050 |
Name : | ALAGALLE WATHTHE GEDARA GAYASHA LAKSHANI WATHTHEGEDARA |
District : | Kurunegala |
Z-Score : | 1.5501 |
Course & University: | COMPUTER SCIENCE / UNIVERSITY OF KELANIYA |
Unicode: | 012D |
07 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6626084 |
Name : | RUPPE GEDARA HASHINI UDARA DAMMALDENIYA |
District : | Kurunegala |
Z-Score : | 1.3968 |
Course & University: | COMPUTER SCIENCE / UNIVERSITY OF JAFFNA |
Unicode: | 012E |
08 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6626149 |
Name : | DODAMGAHAMULA GEDARA THARUSHIKA PRASADINI PREMACHANDRA |
District : | Kurunegala |
Z-Score : | 1.7153 |
Course & University: | ENGINEERING / UNIVERSITY OF RUHUNA |
Unicode: | 008F |
09 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6626190 |
Name : | WICKRAMASINGHE MUDIYANSELAGE ANUTHTHARA NILMANI GUNAWARDANA |
District : | Kurunegala |
Z-Score : | 1.4474 |
Course & University: | COMPUTING & INFORMATION SYSTEMS / SABARAGAMUWA UNIVERSITY OF SRI LANKA |
Unicode: | 080L |
10 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6626335 |
Name : | RATHNAYAKA MUDIYANSELAGE HARSHANA NIPUN RATHNAYAKA |
District : | Kurunegala |
Z-Score : | 1.1294 |
Course & University: | AGRICULTURE / WAYAMBA UNIVERSITY OF SRI LANKA |
Unicode: | 004M |
11 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6626351 |
Name : | JAYAKODI ARACHCHILLAGE SRILAL RAJITHA RATHNAYAKA |
District : | Kurunegala |
Z-Score : | 1.1556 |
Course & University: | AGRICULTURE / WAYAMBA UNIVERSITY OF SRI LANKA |
Unicode: | 004M |
12 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6626440 |
Name : | ALUTH WALAWWE MADHAWA PUSHPAKUMARA |
District : | Kurunegala |
Z-Score : | 1.5396 |
Course & University: | BIOLOGICAL SCIENCE / UNIVERSITY OF SRI JAYEWARDENEPURA |
Unicode: | 006C |
13 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6626645 |
Name : | WIJETHUNGA MUDIYANSELAGE HARSHANA CHATHURANGA |
District : | Kurunegala |
Z-Score : | 1.3452 |
Course & University: | COMPUTER SCIENCE / EASTERN UNIVERSITY (TRINCOMALEE CAMPUS) |
Unicode: | 012W |
14 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6626750 |
Name : | MEDAGODA RALALAGE THUSITHA DINESH BANDARA MEDAGODA |
District : | Kurunegala |
Z-Score : | 1.3608 |
Course & University: | PHYSICAL SCIENCE / UNIVERSITY OF PERADENIYA |
Unicode: | 013B |
15 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6626831 |
Name : | OBINAMUNI ARACHCHIGE SACHITH DILHAN RAJAPAKSHA |
District : | Kurunegala |
Z-Score : | 1.7915 |
Course & University: | ENGINEERING / UNIVERSITY OF PERADENIYA |
Unicode: | 008B |
16 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6626882 |
Name : | MALLAWA MUDIYANSELAGE KASUN SAHANAKA RANAWANA |
District : | Kurunegala |
Z-Score : | 1.3608 |
Course & University: | PHYSICAL SCIENCE / UNIVERSITY OF PERADENIYA |
Unicode: | 013B |
17 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6626947 |
Name : | WICKRAMASINGHAGE BUDDHIKA DHANANJAYA WICKRAMASINGHA |
District : | Kurunegala |
Z-Score : | 1.3131 |
Course & University: | PHYSICAL SCIENCE / UNIVERSITY OF SRI JAYEWARDENEPURA |
Unicode: | 013C |
18 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6626980 |
Name : | EKANAYAKE MUDIYANSELAGE SUDEEPA MADURANGA EKANAYAKE |
District : | Kurunegala |
Z-Score : | 1.9022 |
Course & University: | ENGINEERING / UNIVERSITY OF MORATUWA |
Unicode: | 008G |
19 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6626998 |
Name : | WEERAKOON MUDIYANSELAGE ASANKA SANDARUWAN |
District : | Kurunegala |
Z-Score : | 1.8355 |
Course & University: | ENGINEERING / UNIVERSITY OF PERADENIYA |
Unicode: | 008B |
20 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6627013 |
Name : | RATHNAYAKE MUDIYANSELAGE THARUKA SALINDA RATHNAYAKA |
District : | Kurunegala |
Z-Score : | 1.4112 |
Course & University: | PHYSICAL SCIENCE / UNIVERSITY OF PERADENIYA |
Unicode: | 013B |
21 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6627021 |
Name : | BERAGAMA ARACHCHIGE SHYAMAL MADURANGA ABEYRATHNA |
District : | Kurunegala |
Z-Score : | 1.9274 |
Course & University: | ENGINEERING / UNIVERSITY OF MORATUWA |
Unicode: | 008G |
22 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6627048 |
Name : | DISSANAYAKE MUDIYANSELAGE SURANJITH BANDARA DISSANAYAKE |
District : | Kurunegala |
Z-Score : | 1.8690 |
Course & University: | ENGINEERING / UNIVERSITY OF PERADENIYA |
Unicode: | 008B |
23 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6627056 |
Name : | KALUKUMARA MUDIYANSELAGE WARNA KANTHA WEERASENA |
District : | Kurunegala |
Z-Score : | 1.8979 |
Course & University: | ENGINEERING / UNIVERSITY OF MORATUWA |
Unicode: | 008G |
24 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6627072 |
Name : | RATHNAYAKA MUDIYANSELAGE ISHANTHA PRIYAL JAYARATHNA |
District : | Kurunegala |
Z-Score : | 1.0572 |
Course & University: | APPLIED SCIENCES (PHYSICAL SCIENCE) / RAJARATA UNIVERSITY OF SRI LANKA |
Unicode: | 015K |
25 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6627080 |
Name : | WASALA MUDIYANSELAGE RAVINDU BANDARA WASALA |
District : | Kurunegala |
Z-Score : | 1.0680 |
Course & University: | PHYSICAL SCIENCE / UNIVERSITY OF JAFFNA |
Unicode: | 013E |
26 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6627102 |
Name : | GAMARALALAGE RANJITH KUMARA RATHNAYAKA |
District : | Kurunegala |
Z-Score : | 1.4514 |
Course & University: | STATISTICS & OPERATIONS RESEARCH / UNIVERSITY OF PERADENIYA |
Unicode: | 060B |
27 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6627811 |
Name : | MALLIKA ARACHCHIGE NIMMI JAYAMALI |
District : | Kurunegala |
Z-Score : | 1.2024 |
Course & University: | MANAGEMENT & INFORMATION TECHNOLOGY / UNIVERSITY OF KELANIYA |
Unicode: | 027D |
28 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6627838 |
Name : | ATHAPATHTHU ARACHCHILAGE GEDARA LAKMI RASANGIKA ATHAPATHTHU |
District : | Kurunegala |
Z-Score : | 1.8597 |
Course & University: | ENGINEERING / UNIVERSITY OF PERADENIYA |
Unicode: | 008B |
29 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6627927 |
Name : | RAJAPAKSHA MOHOTTI MUDIYANSELAGE NADEESA SEWWANDI RAJAPAKSHA |
District : | Kurunegala |
Z-Score : | 1.0183 |
Course & University: | PHYSICAL SCIENCE / EASTERN UNIVERSITY, SRI LANKA |
Unicode: | 013H |
30 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6628036 |
Name : | ABESINGHE MUDIYANSELAGE ISHANI MADHUSHIKA ABESINGHE |
District : | Kurunegala |
Z-Score : | 1.0693 |
Course & University: | APPLIED SCIENCES (PHYSICAL SCIENCE) / WAYAMBA UNIVERSITY OF SRI LANKA |
Unicode: | 015M |
31 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6628168 |
Name : | ATHTHANAYAKA PATHIRANAGE MAHELA SRIMAL SENEVIRATHNE |
District : | Kurunegala |
Z-Score : | 1.4189 |
Course & University: | MANAGEMENT / SABARAGAMUWA UNIVERSITY OF SRI LANKA |
Unicode: | 016L |
32 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6628206 |
Name : | RATHNAYAKA MUDIYANSELAGE PRASANNA DANUSHKA RATHNAYAKA |
District : | Kurunegala |
Z-Score : | 1.5613 |
Course & University: | BUSINESS SCIENCE / UNIVERSITY OF MORATUWA |
Unicode: | 109G |