G.C.E. Advance Level Examination 2017 University entrance - Commerce
01 University Admission - Academic Year 2017/2018
Index Number : | 6628168 |
Name : | ATHTHANAYAKA PATHIRANAGE MAHELA SRIMAL SENEVIRATHNE |
District : | Kurunegala |
Z-Score : | 1.4189 |
Course & University: | MANAGEMENT / SABARAGAMUWA UNIVERSITY OF SRI LANKA |
Unicode: | 016L |
02 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6628206 |
Name : | RATHNAYAKA MUDIYANSELAGE PRASANNA DANUSHKA RATHNAYAKA |
District : | Kurunegala |
Z-Score : | 1.5613 |
Course & University: | BUSINESS SCIENCE / UNIVERSITY OF MORATUWA |
Unicode: | 109G |
03 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6628362 |
Name : | RAJAPAKSHA MUDIYANSELAGE SADEEP MALAKA BANDARA RAJAPAKSHE |
District : | Kurunegala |
Z-Score : | 1.5849 |
Course & University: | MANAGEMENT / WAYAMBA UNIVERSITY OF SRI LANKA |
Unicode: | 016M |
04 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6628397 |
Name : | HERATH MUDIYANSELAGE ERANDA HASHITHA BANDARA HERATH |
District : | Kurunegala |
Z-Score : | 1.5922 |
Course & University: | BUSINESS SCIENCE / UNIVERSITY OF MORATUWA |
Unicode: | 109G |
05 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6628478 |
Name : | SIRIMAL DHURAYALAGE ASHEN NIMSARA |
District : | Kurunegala |
Z-Score : | 1.4671 |
Course & University: | MANAGEMENT / WAYAMBA UNIVERSITY OF SRI LANKA |
Unicode: | 016M |
Unicode: | 109G |
06 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6628508 |
Name : | ABHARANA DEWAYALAGE CHAMITH MADHUWANTHA WIMALARATHNA |
District : | Kurunegala |
Z-Score : | 1.9235 |
Course & University: | MANAGEMENT / UNIVERSITY OF SRI JAYEWARDENEPURA |
Unicode: | 016C |
07 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6628532 |
Name : | RAJAPAKSHA MUDIYANSELAGE DILEEP THARAKA BANDARA RAJAPAKSHE |
District : | Kurunegala |
Z-Score : | 1.2563 |
Course & University: | ENTREPRENEURSHIP & MANAGEMENT / UVA WELLASSA UNIVERSITY OF SRI LANKA |
Unicode: | 066U |
08 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6628540 |
Name : | HERATH MUDIYANSELAGE NUWAN BANDARA HERATH |
District : | Kurunegala |
Z-Score : | 1.5348 |
Course & University: | MANAGEMENT / WAYAMBA UNIVERSITY OF SRI LANKA |
Unicode: | 016M |
09 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6628613 |
Name : | JAYAWARDHANA MUDIYANSELAGE MILAN HARSHANA JAYAWARDHANE |
District : | Kurunegala |
Z-Score : | 1.7025 |
Course & University: | MANAGEMENT (PUBLIC) SPECIAL / UNIVERSITY OF SRI JAYEWARDENEPURA |
Unicode: | 028C |
10 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6628621 |
Name : | KALANCHI DEWAYALAGE LAHIRU PRABHATH GUNATHILAKA |
District : | Kurunegala |
Z-Score : | 2.3190 |
Course & University: | MANAGEMENT / UNIVERSITY OF SRI JAYEWARDENEPURA |
Unicode: | 016C |
11 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6628648 |
Name : | GUNATHILAKA MUDIYANSELAGE KAVINDU YASITH BANDARA |
District : | Kurunegala |
Z-Score : | 1.4874 |
Course & University: | MANAGEMENT / WAYAMBA UNIVERSITY OF SRI LANKA |
Unicode: | 016M |
12 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6628664 |
Name : | BASNAYAKA PATHIRAJAGE SHALIKA CHAMOD LAKMAL |
District : | Kurunegala |
Z-Score : | 1.6198 |
Course & University: | COMMERCE / UNIVERSITY OF SRI JAYEWARDENEPURA |
Unicode: | 018C |
13 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6628800 |
Name : | EKANAYAKA MUDIYANSELAGE KAVINDA SUDESH EKANAYAKA |
District : | Kurunegala |
Z-Score : | 1.5722 |
Course & University: | MANAGEMENT / WAYAMBA UNIVERSITY OF SRI LANKA |
Unicode: | 016M |
14 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6628826 |
Name : | KONARA MUDIYANSELAGE SACHIN PRASANNA |
District : | Kurunegala |
Z-Score : | 1.6994 |
Course & University: | COMMERCE / UNIVERSITY OF SRI JAYEWARDENEPURA |
Unicode: | 018C |
15 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6628834 |
Name : | WALIMINI ARACHCHIGE SUPUN PRIYANKARA KARUNARATHNE |
District : | Kurunegala |
Z-Score : | 1.5039 |
Course & University: | MANAGEMENT / WAYAMBA UNIVERSITY OF SRI LANKA |
Unicode: | 016M |
16 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6628885 |
Name : | EKANAYAKA MUDIYANSELAGE GIHAN LAHIRU BANDARA |
District : | Kurunegala |
Z-Score : | 1.3184 |
Course & University: | MANAGEMENT STUDIES (TV) -B / EASTERN UNIVERSITY (TRINCOMALEE CAMPUS) |
Unicode: | 040W |
17 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6628966 |
Name : | GEEKIYANA GAMARALALAGE RANJULA MADUSHAN JAYARATHNA |
District : | Kurunegala |
Z-Score : | 1.3154 |
Course & University: | MANAGEMENT STUDIES (TV) -B / EASTERN UNIVERSITY (TRINCOMALEE CAMPUS) |
Unicode: | 040W |
18 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6628974 |
Name : | IMIHAMI MUDIYANSELAGE ISHAN MADHURANGA SAMARASINGHE |
District : | Kurunegala |
Z-Score : | 1.5611 |
Course & University: | MANAGEMENT / WAYAMBA UNIVERSITY OF SRI LANKA |
Unicode: | 016M |
19 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6629121 |
Name : | KARIYAPPERUMA MUDIYANSELAGE RASANGI UMAYANGANA KARIYAPPERUMA |
District : | Kurunegala |
Z-Score : | 1.5794 |
Course & University: | MANAGEMENT / UNIVERSITY OF PERADENIYA |
Unicode: | 016B |
20 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6629202 |
Name : | SENANAYAKAGE DULANJALI NAWODA SANDAMINI |
District : | Kurunegala |
Z-Score : | 1.7126 |
Course & University: | MANAGEMENT / UNIVERSITY OF KELANIYA |
Unicode: | 016D |
21 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6629270 |
Name : | UDASGIRIYE GEDARA DILMI NILEKSHA MUNASINGHE |
District : | Kurunegala |
Z-Score : | 1.3341 |
Course & University: | MANAGEMENT STUDIES (TV) -A / EASTERN UNIVERSITY (TRINCOMALEE CAMPUS) |
Unicode: | 022W |
22 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6629300 |
Name : | THALANGAMA ARACHCHIGE THISARI WIMANSA THALANGAMA |
District : | Kurunegala |
Z-Score : | 1.7063 |
Course & University: | MANAGEMENT / UNIVERSITY OF KELANIYA |
Unicode: | 016D |
23 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6629318 |
Name : | RATHNAYAKE MUDIYANSELAGE UPEKSHA CHATHURANGANI ABEYSINGHE |
District : | Kurunegala |
Z-Score : | 2.0186 |
Course & University: | MANAGEMENT / UNIVERSITY OF SRI JAYEWARDENEPURA |
Unicode: | 016C |
24 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6629415 |
Name : | KATTADIYALAGE SUBASHINEE HEMAMALA VIRAJINEE |
District : | Kurunegala |
Z-Score : | 1.4389 |
Course & University: | MANAGEMENT / WAYAMBA UNIVERSITY OF SRI LANKA |
Unicode: | 016M |
25 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6629512 |
Name : | HAPUDENIYAGE WATHSALA NIMESHI PIYATHISSA |
District : | Kurunegala |
Z-Score : | 1.5683 |
Course & University: | MANAGEMENT / UNIVERSITY OF PERADENIYA |
Unicode: | 016B |
26 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6629563 |
Name : | YAPA MUDIYANSELAGE ANUSHA KUMARI |
District : | Kurunegala |
Z-Score : | 1.4585 |
Course & University: | MANAGEMENT / WAYAMBA UNIVERSITY OF SRI LANKA |
Unicode: | 016M |
27 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6629598 |
Name : | EKANAYAKA MUDIYANSELAGE KAVITHRA GIMSHANI EKANAYAKA |
District : | Kurunegala |
Z-Score : | 2.0901 |
Course & University: | MANAGEMENT / WAYAMBA UNIVERSITY OF SRI LANKA |
Unicode: | 016M |
28 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6629687 |
Name : | IMIYA MUDIYANSELAGE ISHARA SEWWANDI RATHWITA |
District : | Kurunegala |
Z-Score : | 1.9444 |
Course & University: | MANAGEMENT / UNIVERSITY OF SRI JAYEWARDENEPURA |
Unicode: | 016C |
29 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6629725 |
Name : | MADDAGE RALALAGE NADEESHA THARANGANI SENEVIRATHNA |
District : | Kurunegala |
Z-Score : | 1.3761 |
Course & University: | MANAGEMENT / RAJARATA UNIVERSITY OF SRI LANKA |
Unicode: | 016K |
30 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6629741 |
Name : | JAYAWARDHANA MUDIYANSELAGE UMESHA CHARUNI JAYAWARDHANA |
District : | Kurunegala |
Z-Score : | 1.6355 |
Course & University: | ESTATE MANAGEMENT & VALUATION / UNIVERSITY OF SRI JAYEWARDENEPURA |
Unicode: | 017C |
31 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6629750 |
Name : | EKANAYAKA MUDALIGE CHANDI BIMODYA EKANAYAKA |
District : | Kurunegala |
Z-Score : | 1.9786 |
Course & University: | MANAGEMENT / UNIVERSITY OF SRI JAYEWARDENEPURA |
Unicode: | 016C |
32 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6629768 |
Name : | RANHOTI PEDILAGE ERANDIKA HARSHNI DHARMASENA |
District : | Kurunegala |
Z-Score : | 1.4897 |
Course & University: | MANAGEMENT / SABARAGAMUWA UNIVERSITY OF SRI LANKA |
Unicode: | 016L |
33 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6629776 |
Name : | DEEGALLE MUDIYANSELAGE ANUPAMA NUWANGANI GUNARATHNA |
District : | Kurunegala |
Z-Score : | 1.5588 |
Course & University: | BUSINESS SCIENCE / UNIVERSITY OF MORATUWA |
Unicode: | 109G |
34 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6629830 |
Name : | HITIHAMI MUDIYANSELAGE MAHESHA SACHINTHANI KUMARI THENNAKOON |
District : | Kurunegala |
Z-Score : | 1.6504 |
Course & University: | MANAGEMENT / UNIVERSITY OF KELANIYA |
Unicode: | 016D |
35 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6629857 |
Name : | UPASAKA GEDARA DANUSHKA PRIYANTHI ANURATHILAKA |
District : | Kurunegala |
Z-Score : | 1.5861 |
Course & University: | MANAGEMENT / WAYAMBA UNIVERSITY OF SRI LANKA |
Unicode: | 016M |
36 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6629873 |
Name : | RATHNAYAKA MUDIYANSELAGE SEWMI APSARA RATHNAYAKA |
District : | Kurunegala |
Z-Score : | 1.8805 |
Course & University: | MANAGEMENT / UNIVERSITY OF SRI JAYEWARDENEPURA |
Unicode: | 016C |
37 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6629881 |
Name : | PULINGUWA DEWAYALAGE HANSIKA LAKSHANI CHANDRASENA |
District : | Kurunegala |
Z-Score : | 1.7117 |
Course & University: | MANAGEMENT / UNIVERSITY OF KELANIYA |
Unicode: | 016D |
38 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6629920 |
Name : | ABESOORIYA WIJENAYAKAGE NIMESHA SEWWANDI WIJENAYAKA |
District : | Kurunegala |
Z-Score : | 1.9890 |
Course & University: | MANAGEMENT / UNIVERSITY OF SRI JAYEWARDENEPURA |
Unicode: | 016C |
39 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6630081 |
Name : | WEDA GEDARA ANOMA GAYANI KUMARI |
District : | Kurunegala |
Z-Score : | 1.4460 |
Course & University: | MANAGEMENT / WAYAMBA UNIVERSITY OF SRI LANKA |
Unicode: | 016M |
40 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6630197 |
Name : | YAPA MUDIYANSELAGE AMANDA KAVINDI BANDARA |
District : | Kurunegala |
Z-Score : | 1.5922 |
Course & University: | MANAGEMENT / UNIVERSITY OF PERADENIYA |
Unicode: | 016B |
41 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6630200 |
Name : | WIJEKOON RAJAGURU MUDIYANSELAGE IRESHA PRABODHANI WIJEKOON |
District : | Kurunegala |
Z-Score : | 1.4772 |
Course & University: | MANAGEMENT / RAJARATA UNIVERSITY OF SRI LANKA |
Unicode: | 016K |
42 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6630243 |
Name : | EKANAYAKA MUDIYANSELAGE CHATHURI KANCHANA EKANAYAKA |
District : | Kurunegala |
Z-Score : | 1.4501 |
Course & University: | MANAGEMENT / WAYAMBA UNIVERSITY OF SRI LANKA |
Unicode: | 016M |
43 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6630421 |
Name : | HERATH MUDIYANSELAGE SANDUNIKA MALSHANI SOMARATHNA |
District : | Kurunegala |
Z-Score : | 1.4936 |
Course & University: | MANAGEMENT / WAYAMBA UNIVERSITY OF SRI LANKA |
Unicode: | 016M |
44 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6630480 |
Name : | ABEYKOON MUDIYANSELAGE ISHARA DARSHANI ABEYKOON |
District : | Kurunegala |
Z-Score : | 1.6074 |
Course & University: | COMMERCE / UNIVERSITY OF SRI JAYEWARDENEPURA |
Unicode: | 018C |
45 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6630600 |
Name : | ANDRA HANNADIGE MADHUSHIKA HESHANI |
District : | Kurunegala |
Z-Score : | 1.3496 |
Course & University: | COMMERCE / SOUTH EASTERN UNIVERSITY OF SRI LANKA |
Unicode: | 018J |
46 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6630626 |
Name : | HERATH MUDIYANSELAGE NAYANA KUMARI HERATH |
District : | Kurunegala |
Z-Score : | 1.5836 |
Course & University: | MANAGEMENT / UNIVERSITY OF PERADENIYA |
Unicode: | 016B |
47 University Admission - Academic Year 2017/2018
(based on the G.C.E. (A/L) Examination in 2017)
Index Number : | 6630804 | |
Name : | DEWAYALE GEDARA RAVEESHA DILSHAN KARUNASINGHE | |
District : | Kurunegala | |
Z-Score : | 1.4441 | |
Course & University: | ARTS / UNIVERSITY OF KELANIYA | |
Unicode: | 019D | |
48 Index Number : | 6629334 | |
Name : | HERATH MUDIYANSELAGE AMANDA PARAMEE HERATH | |
District : | Kurunegala | |
Z-Score : | 1.0709 | |
Course & University: | FINANCIAL ENGINEERING / UNIVERSITY OF KELANIYA | |
Unicode: | 110D | |